Call (518) 696-2444 and reserve now! Our office is open daily from 9:00 a.m. to 8:00 p.m. Sun. thru Thur. 8:00 a.m. to 11:00 p.m. Fri thru Sat.
2013 In Season Rate Schedule
June 22 – August 25
We are PACKAGE PLAN PERFECT – check out our Spring, Summer, Fall and Winter packages.
Group A Accommodations |
|||
| Single, *Deluxe Private cabin, *Deer Leap Lodge, Duplex cabins | |||
| Located overlooking or on the banks of the majestic Hudson River, accommodates from 4 to 6 guests, with phones, air conditioning, FREE wireless Internet, ceiling fans, private baths and *bathtubs. Your choice between our Country atmosphere or a more modern day style. | |||
| PACKAGE | RIDING Per Person | NON-RIDING | |
| Daily | 157.00 | 2 Adults in a room | 147.00 |
| Mini-vacation | 441.00 | 2 Adults in a room | 402.00 |
| Weekly | 944.00 | 2 Adults in a room | 882.00 |
Group AA Accommodations |
|||
| *Lazy River Lodge, Wagonwheel Motel *Buena Vista Motel | |||
| Accommodates from 2 to 5 guests comfortably. Lodging features 1 room with a shower, ceiling fans, phones, air conditioning, FREE wireless Internet, view of pool complex or Hudson river. | |||
| PACKAGE | RIDING Per Person | NON-RIDING | |
| Daily | 150.00 | 2 Adults in a room | 136.00 |
| Mini-Vacation | 414.00 | 2 Adults in a room | 375.00 |
| Weekly | 904.00 | 2 Adults in a room | 823.00 |
Children’s Rates: Group A or AA |
|||
| (Apply these rates when a child occupies room with 1 adult) One (1) Child age 3 & under complimentary. For additional children see rates below. |
|||
| PACKAGE | RIDING | AGE | NON-RIDING |
| Daily | 95.00 | 13-17 | 77.00 |
| 88.00 | 7-12 | 70.00 | |
| —— | 4-6 | 30.00 | |
| Mini-Vacation | 270.00 | 13-17 | 202.00 |
| 248.00 | 7-12 | 187.00 | |
| —— | 4-6 | 84.00 | |
| Weekly | 575.00 | 13-17 | 465.00 |
| 531.00 | 7-12 | 422.00 | |
| —— | 4-6 | 158.00 | |
2013 Off-Season
May 19 – June 21, and August 26 – October 20
Rates apply to Full-week and Mid-week reservations, except package weekends. Take advantage of FREE Golf, Monday through Thursday (excluding holidays)
Group A & AA |
||||
| Take advantage of FREE Golf, Monday through Friday (excluding holidays) | ||||
| DAILY | WEEKLY | |||
| Riding | Non-Riding | Riding | Non-Riding | |
| Per Person – 2 in a room | 144.00 | 124.00 | 863.00 | 748.00 |
| Children: Ages 13-17 | 93.00 | 77.00 | 564.00 | 469.00 |
| Ages 7-12 | 87.00 | 72.00 | 523.00 | 443.00 |
| Ages 4-6 | —- | 29.00 | —- | 176.00 |
| 3 & Under | —- | FREE | —- | FREE |
ALL RATES ARE SUBJECT TO 7% SALES TAX & 4% OCCUPANCY TAX
Specifications
- WEEKLY PACKAGE: Guests staying six nights will receive the seventh night FREE.
- MINI VACATION : Based on three nights, four days. Sunday-Wednesday or Monday– Thursday.
(Package cannot be combined with the bonus week special). - RATES: Weekend rates are the same as our daily rates, unless it falls on a package weekend. A minimum stay of two nights is required.
We charge in full day units in which no reduction can be made for meals or horseback rides not taken. - AMERICAN PLAN: Three (3) full course meals daily, served family style. Breakfast served full country, Lunch-buffet style or poolside,
Dinner-Family style, buffet or poolside cookout. - DEPOSIT: $100.00 per person is required to guarantee nightly reservations.
$150.00 per person is required to guarantee full week reservations.
DEPOSITS ARE CREDITED TO THE LAST VACATION DAY OF YOUR STAY. - CANCELLATIONS: YOUR DEPOSIT WILL GLADLY BE REFUNDED IF NOTIFICATION IS RECEIVED THREE WEEKS PRIOR TO YOUR
ARRIVAL DATE.
